Laser Processing Head µ
Technical Data
Optical System| Focusing system (magnification @ focal length) | 1.0 @ 100 mm, 1.6 @ 160 mm, * |
| Collimation system (magnification @ focal length) | 1.25 @ 80 mm, 1.5 @ 67 mm, 2.0 @ 50 mm, * |
| Max. laser power | average 250 W, peak 50 kW |
| Max. beam parameter acceptance (half angle) of laser light exiting fibre | 97 % power content within 125 or 210 mrad (depending on collimation system) |
| Wavelength | 900 - 1060 nm (e.g. for diode lasers) 1025 - 1080 nm (e.g. for YAG, fibre and disc lasers) * |
| Transmission | > 97 % |
| Core diameter laser light cable | 10 - 1000 µm (typical) |
| Laser light cable receiver | HIGHYAG LLK, HIGHYAG LLK-LP, LLK-Auto, LLK-B, QBH, IPG collimated beam connectors, * |
Cutting nozzle (optional)
| Diameter | 0.2 - 0.8 mm * |
| x,y adjustment | +/- 1.5 mm |
| Focus to nozzle position range | +/- 5.0 mm, others optional |
| Pressure cutting gas | <= 2.0 MPa |
Height sensing (optional)
| Range | 0 - 20 mm |
| Output signal | 0 - 10 V for distance |
| Response time | < 1 msec |
CCTV-viewing
| Magnification | 0.5 : 1 * |
| Video sytem | CCIR |
| Interface CCTV-viewing | C-Mount, * |
Dimensions
| Size (W x D x H) | Approx. 80 x 172 x 431 mm |
| Weight | Approx. 1.0 - 2.5 kg (depending on configuration |
Supply
| Electric | DC 24 V, 2.5 A * |
| Pneumatics | 1.0 MPa Cross Jet: 1.0 MPa, approx. 500l/min @ 0.6 MPa |
| Shielding gas | On request, approx. 5 - 40 l/min, 0.6 MPa |
| Cooling | Optional |
| PLC / field bus system | Hard wired, * |
Subject to change without prior notice
* Others on request



