Laser Processing Head RSK
Technical data
Optical System| Focusing system (magnification @ focal length) | 0.75 @ 150 mm, 1.0 @ 200 mm, * |
| Collimation system (magnification @ focal length) | 1.5 @ 200 mm, 1.8 @ 160 mm, 2.0 @ 130 mm, * |
| Max. average laser power | 6 kW |
| Max. beam parameter acceptance (half angle) of laser light exiting fiber | 97% power content within 125 or 210 mrad |
| Wave length | 800 - 950 nm, 1020 - 1080 nm |
| Transmission | > 95% |
| Core diameter laser light cable | 300 - 1000 μm (typical) |
| Laser light cable receiver | HIGHYAG LLK, LLK-Auto, LLK-B, QBH, * |
Linear Motion Unit
| Max. clamping force | 1000 N |
| Max. stroke | 30 mm |
Dimensions
| WxDxH, examples: - RSK 0° DR (double pressure wheel) - RSK 0° DF (double pressure finger) - RSK 0° R (pressure wheel) - RSK 90° F left (pressure finger) | Approx. 321 x 315 x 889 mm³ Approx. 337 x 315 x 872 mm³ Approx. 321 x 315 x 775 mm³ Approx. 321 x 321 x 775 mm³ |
| Weight: - RSK DR - RSK DF - RSK R - RSK F | Approx. 28 kg Approx. 31 kg Approx. 33 kg Approx. 38 kg |
Supply
| Electrical | DC 24 V, 2.5 A, * |
| Pneumatics | ≤ 1.0 MPa Cross jet: ≤ 1.0 MPa, approx. 500 l/min @ 0.6 MPa |
| Cooling | Flow rate 2 l/min, temperature 15 – 35 °C (avoiding condensation) |
| PLC / field bus system | Hard wired, * |
Subject to change without prior notice
*Others on request



